High Purity Synthetic Diamond Powder
Product Description
Diamond Micron Powder
Model size comparison table| Standard of China | Standard of international | Mesh | Polishing effect | Standard of China | Standard of international | Mesh | Polishing effect |
| W0.1 | 0-0.1 | 100000 | Super mirror polishing | W12 | 8-12 | 1600 | Normalpolishing |
| W0.25 | 0-0.25 | 60000 | W14 | 7-14 | 1500 | ||
| W0.5 | 0-0.5 | 30000 | Mirror polishing | W14 | 8-16 | 1300 | |
| W1 | 0-1 | 15000 | W20- | 10-20 | 1200 | ||
| W1.5- | 0-2 | 13000 | W20 | 12-22 | 1000 | ||
| W1.5 | 1-2 | 12000 | Fine polishing | W20+ | 15-25 | 800 | |
| W2.5 | 1-3 | 10000 | W28 | 20-30 | 700 | ||
| W3 | 2-3 | 7000 | W28+ | 22-36 | 600 | ||
| W3.5 | 2-4 | 6500 | W40- | 20-40 | 500 | Rough grinding | |
| W3.5 | 2-4 | 6000 | W40 | 30-40 | 450 | ||
| W4 | 2-5 | 5000 | W40+ | 35-45 | 400 | ||
| W5 | 3-6 | 4000 | W50 | 36-54 | |||
| W6 | 4-6 | 3500 | Normal polishing | 325/400 | 320 | 43-48 | |
| W7 | 4-8 | 3000 | 270/325 | 280 | |||
| W10 | 4-9 | 2500 | 230/270 | 240 | |||
| W10 | 5-10 | 2000 | 200/230 | 200 | |||
| W10 | 6-12 | 1800 |
RVD Diamond Powder
Description:1.Crushed diamond grit with medium tough MBD diamond raw material;
2.Irregular shape, excellent sharpness;
3. Wear resistance, long working life;
4. High grinding efficiency;
5. Suitable for making resin bond, vitrified bond, and electroplated diamond tools, aiming to process stone, glass, ceramic, and tungsten carbide, etc.Description:
1. Economical type RVD;
2. Green RVD, green-yellow color;
3. Crushed diamond grit with medium- lower tough MBD diamond raw material;
4. Irregular and angular crystal shape and rough surface;
5. Fragile and good self-sharpening.
6. Suitable for resin bond, ceramics bond, and electroplating diamond abrasives tools, such as diamond grinding wheel, diamond abrasive Fickert, etc.
PRODUCT USAGE
Model size comparison table| Grit | Mesh | Grit | Grit |
| 80/100 | 80# | 230/270 | 230# |
| 100/120 | 100# | 270/325 | 270# |
| 120/140 | 120# | 352/400 | 325# |
| 140/170 | 140# | 400/500 | 400# |
| 170/200 | 170# | 500/600 | 500# |
| 200/230 | 200# |
MBD Diamond Powder
PRODUCT USAGE
| Grit | MBDO | MBD1 | MBD2 | MBD3 | MBD4 | MBD5 | MBD6/8 | SMD10/12 | SMD25-30 |
| 30/35 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 35/40 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 40/45 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 45/50 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 50/60 | √ | √ | √ | √ | √ | √ | |||
| 60/70 | √ | √ | √ | √ | √ | ||||
| 70/80 | √ | √ | √ | √ | √ | ||||
| 80/100 | √ | √ | √ | √ | √ | √ | |||
| 100/120 | √ | √ | √ | √ | √ | √ | |||
| 120/140 | √ | √ | √ | √ | √ | √ | |||
| 140/170 | √ | √ | √ | √ | √ | √ | |||
| 170/200 | √ | √ | √ | √ | √ | √ | |||
| 200/230 | √ | √ | √ | √ | √ | √ | |||
| 230/270 | √ | √ | √ | √ | √ | √ | |||
| 270/325 | √ | √ | √ | √ | √ | √ | |||
| 325/400 | √ | √ | √ | √ | √ | √ | |||
| 400/500 | √ | √ | √ | √ | √ | √ |
Coated Diamond Powder
Company Profile
Our company has three brands:HNHONGXIANG, DIAMONDWK, QEDIAMONDDIE
HNHONGXIANG brand was established in 1990. And main products are synthetic diamond, diamond micron powder, diamond grinding wheels, diamond saw blades, diamond drill bits, diamond polishing pads, diamond lapping paste, etc.;
DIAMONDWK was established in 2000, And the main products are PDC cutter, PCD blanks, PCD cutting tools, PCBN insert, etc.
QEDIAMONDDIE began to produce wire drawing dies in 1983. And main products are shaped drawing dies, PCD wire drawing dies, natural diamond wire drawing dies, mono diamond wire drawing dies, and tungsten carbide wire drawing dies, nano coated diamond dies, etc.
Recommend
- 2023-09-19 Good Quality Heavy Removal 3" Twist Knot Cup Brush
- 2023-09-19 High Purity Aluminum Oxide Micron Powder for Alloy Aluminum Polishing
- 2023-09-19 Hot Sale 95%Al2O3 Brown Fused Alumina/Nk/Brown Corundum/Brown Alumina Oxide/Bfa/Nk
- 2023-09-19 High Purity Abrasive Garnet 80 Mesh for Waterjet Cutting
- 2023-09-19 High Reliability and Cost-Effective of The Sandpaper Brush for Wood



