Synthetic Diamond Powder for Polishing
Product Information
| Name | Diamond micron powder | Specification | W0.1-W50 |
| Material | Diamond Powder | Package | Bag or bottle |
| Features | Good crystal form, high purity, concentrated particle size distribution | ||
| Standard of China | Standard of international | Mesh | Polishing effect | Standard of China | Standard of international | Mesh | Polishing effect |
| W0.1 | 0-0.1 | 100000 | Super mirror polishing | W12 | 8-12 | 1600 | Normalpolishing |
| W0.25 | 0-0.25 | 60000 | W14 | 7-14 | 1500 | ||
| W0.5 | 0-0.5 | 30000 | Mirror polishing | W14 | 8-16 | 1300 | |
| W1 | 0-1 | 15000 | W20- | 10-20 | 1200 | ||
| W1.5- | 0-2 | 13000 | W20 | 12-22 | 1000 | ||
| W1.5 | 1-2 | 12000 | Fine polishing | W20+ | 15-25 | 800 | |
| W2.5 | 1-3 | 10000 | W28 | 20-30 | 700 | ||
| W3 | 2-3 | 7000 | W28+ | 22-36 | 600 | ||
| W3.5 | 2-4 | 6500 | W40- | 20-40 | 500 | Rough grinding | |
| W3.5 | 2-4 | 6000 | W40 | 30-40 | 450 | ||
| W4 | 2-5 | 5000 | W40+ | 35-45 | 400 | ||
| W5 | 3-6 | 4000 | W50 | 36-54 | |||
| W6 | 4-6 | 3500 | Normal polishing | 325/400 | 320 | 43-48 | |
| W7 | 4-8 | 3000 | 270/325 | 280 | |||
| W10 | 4-9 | 2500 | 230/270 | 240 | |||
| W10 | 5-10 | 2000 | 200/230 | 200 | |||
| W10 | 6-12 | 1800 |
Product Text
Product Show
Normal package
Bag size:100ct-10000ct
Bottle size: 50ct, 100ct, 150ct, 200ct, 300ct,
500ct, 1000ct, 2000ct, 3000ct, 5000ct, 10000ct.
Why Choose Us
Our Company
Our company has three brands: HNHONGXIANG, DIAMONDWK, QEDIAMONDDIE
HNHONGXIANG brand was established in 1990. And main products are synthetic diamond, diamond micron powder, diamond grinding wheels, diamond saw blades, diamond drill bits, diamond polishing pads, diamond lapping paste, etc.;
DIAMONDWK was established in 2000, And the main products are PDC cutter, PCD blanks, PCD cutting tools, PCBN insert, etc.
QEDIAMONDDIE began to produce wire drawing dies in 1983. And main products are shaped drawing dies, PCD wire drawing dies, natural diamond wire drawing dies, mono diamond wire drawing dies, and tungsten carbide wire drawing dies, nano coated diamond dies, etc.
Recommend
- 2023-09-19 Refractory Castables White Fused Mullite Powder 0-1mm Refractory Raw Material Abras
- 2023-09-19 20#-320# Glass Microbeads / Blasting Glass Bead for Sand Blasting
- 2023-09-19 Resin Bond Resin Grinding Plates for Granite Slabs Honed and Polishing Finished
- 2023-09-19 Dm Diamond Metal Bond Wafering Blade for Hard & Brittle Materials
- 2023-09-19 High Quality Green Ceramic Polishing Medias for Different Shape



