| DF-162 | | | | |
| SHAPE A: CYLINDRICAL-STANDARD | |
| Tool Number | Hear Diameter | Length Of Cut | Shank Diameter | Total Length |
| SA-11 | 1/8" | 1/2" | 1/4" | 2-1/4" |
| SA-12 | 1/8" | 5/8" | 1/4" | 2-3/8" |
| SA-13 | 5/32" | 5/8" | 1/4" | 2-3/8" |
| SA-14 | 3/16" | 5/8" | 1/4" | 2-3/8" |
| SA-1 | 1/4" | 5/8" | 1/4" | 2-3/8" |
| SA-1L | 1/4" | 1" | 1/4" | 2-3/4" |
| SA-2 | 5/16" | 3/4" | 1/4" | 2-9/16" |
| SA-3 | 3/8" | 3/4" | 1/4" | 2-9/16" |
| SA-4 | 7/16" | 1" | 1/4" | 2-3/8" |
| SA-5 | 1/2" | 1" | 1/4" | 2-3/8" |
| SA-6 | 5/8" | 1" | 1/4" | 2-3/8" |
| SA-7 | 3/4" | 1" | 1/4" | 2-3/8" |
| SA-8 | 7/8" | 1" | 1/4" | 2-3/8" |
| SA-9 | 1" | 1" | 1/4" | 2-3/8" |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DF-163 | | | | |
| SHAPE A: CYLINDRICAL-METRIC | | |
| Tool Number | Hear Diameter | Length Of Cut | Shank Diameter | Total Length |
| A0312 | 3mm | 12mm | 6/6.35mm | 57mm |
| A0316 | 3mm | 16mm | 6/6.35mm | 61mm |
| A0416 | 4mm | 16mm | 6/6.35mm | 61mm |
| A0516 | 5mm | 16mm | 6/6.35mm | 61mm |
| A0616 | 6mm | 16mm | 6/6.35mm | 61mm |
| A0625 | 6mm | 25mm | 6/6.35mm | 70mm |
| A0820 | 8mm | 20mm | 6/6.35mm | 65mm |
| A1020 | 10mm | 20mm | 6/6.35mm | 65mm |
| A1125 | 11mm | 25mm | 6/6.35mm | 70mm |
| A1225 | 12mm | 25mm | 6/6.35mm | 70mm |
| A1625 | 16mm | 25mm | 6/6.35mm | 70mm |
| A1925 | 19mm | 25mm | 6/6.35mm | 70mm |
| A2225 | 22mm | 25mm | 6/6.35mm | 70mm |
| A2525 | 25mm | 25mm | 6/6.35mm | 70mm |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DF-164 | | | | |
| SHAPE B: CYLINDRICAL END CUT-STANDARD | |
| Tool Number | Hear Diameter | Length Of Cut | Shank Diameter | Total Length |
| SB-11 | 1/8" | 1/2" | 1/4" | 2-1/4" |
| SB-12 | 1/8" | 5/8" | 1/4" | 2-3/8" |
| SB-13 | 5/32" | 5/8" | 1/4" | 2-3/8" |
| SB-14 | 3/16" | 5/8" | 1/4" | 2-3/8" |
| SB-1 | 1/4" | 5/8" | 1/4" | 2-3/8" |
| SB-1L | 1/4" | 1" | 1/4" | 2-3/4" |
| SB-2 | 5/16" | 3/4" | 1/4" | 2-9/16" |
| SB-3 | 3/8" | 3/4" | 1/4" | 2-9/16" |
| SB-4 | 7/16" | 1" | 1/4" | 2-3/8" |
| SB-5 | 1/2" | 1" | 1/4" | 2-3/8" |
| SB-6 | 5/8" | 1" | 1/4" | 2-3/8" |
| SB-7 | 3/4" | 1" | 1/4" | 2-3/8" |
| SB-8 | 7/8" | 1" | 1/4" | 2-3/8" |
| SB-9 | 1" | 1" | 1/4" | 2-3/8" |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DF-165 | | | | |
| SHAPE B: CYLINDRICAL END CUT-METRIC | |
| Tool Number | Hear Diameter | Length Of Cut | Shank Diameter | Total Length |
| B0312 | 3mm | 12mm | 6/6.35mm | 57mm |
| B0316 | 3mm | 16mm | 6/6.35mm | 61mm |
| B0416 | 4mm | 16mm | 6/6.35mm | 61mm |
| B0516 | 5mm | 16mm | 6/6.35mm | 61mm |
| B0616 | 6mm | 16mm | 6/6.35mm | 61mm |
| B0625 | 6mm | 25mm | 6/6.35mm | 70mm |
| B0820 | 8mm | 20mm | 6/6.35mm | 65mm |
| B1020 | 10mm | 20mm | 6/6.35mm | 65mm |
| B1125 | 11mm | 25mm | 6/6.35mm | 70mm |
| B1225 | 12mm | 25mm | 6/6.35mm | 70mm |
| B1625 | 16mm | 25mm | 6/6.35mm | 70mm |
| B1925 | 19mm | 25mm | 6/6.35mm | 70mm |
| B2225 | 22mm | 25mm | 6/6.35mm | 70mm |
| B2525 | 25mm | 25mm | 6/6.35mm | 70mm |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DF-166 | | | | |
| SHAPE C: CYLINDRICAL BALL NOSE-STANDARD |
| Tool Number | Hear Diameter | Length Of Cut | Shank Diameter | Total Length |
| SC-11 | 1/8" | 1/2" | 1/4" | 2-1/4" |
| SC-12 | 1/8" | 5/8" | 1/4" | 2-3/8" |
| SC-13 | 5/32" | 5/8" | 1/4" | 2-3/8" |
| SC-14 | 3/16" | 5/8" | 1/4" | 2-3/8" |
| SC-1 | 1/4" | 5/8" | 1/4" | 2-3/8" |
| SC-1L | 1/4" | 1" | 1/4" | 2-3/4" |
| SC-2 | 5/16" | 3/4" | 1/4" | 2-9/16" |
| SC-3 | 3/8" | 3/4" | 1/4" | 2-9/16" |
| SC-4 | 7/16" | 1" | 1/4" | 2-3/8" |
| SC-5 | 1/2" | 1" | 1/4" | 2-3/8" |
| SC-6 | 5/8" | 1" | 1/4" | 2-3/8" |
| SC-7 | 3/4" | 1" | 1/4" | 2-3/8" |
| SC-8 | 7/8" | 1" | 1/4" | 2-3/8" |
| SC-9 | 1" | 1" | 1/4" | 2-3/8" |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DF-167 | | | | |
| SHAPE C: CYLINDRICAL BALL NOSE-METRIC | |
| Tool Number | Hear Diameter | Length Of Cut | Shank Diameter | Total Length |
| C0312 | 3mm | 12mm | 6/6.35mm | 57mm |
| C0316 | 3mm | 16mm | 6/6.35mm | 61mm |
| C0416 | 4mm | 16mm | 6/6.35mm | 61mm |
| C0516 | 5mm | 16mm | 6/6.35mm | 61mm |
| C0616 | 6mm | 16mm | 6/6.35mm | 61mm |
| C0625 | 6mm | 25mm | 6/6.35mm | 70mm |
| C0820 | 8mm | 20mm | 6/6.35mm | 65mm |
| C1020 | 10mm | 20mm | 6/6.35mm | 65mm |
| C1125 | 11mm | 25mm | 6/6.35mm | 70mm |
| C1225 | 12mm | 25mm | 6/6.35mm | 70mm |
| C1625 | 16mm | 25mm | 6/6.35mm | 70mm |
| C1925 | 19mm | 25mm | 6/6.35mm | 70mm |
| C2225 | 22mm | 25mm | 6/6.35mm | 70mm |
| C2525 | 25mm | 25mm | 6/6.35mm | 70mm |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DF-168 | | | | |
| SHAPE D: ROUND(BALL)-STANDARD | |
| Tool Number | Hear Diameter | Shank Diameter | Total Length | |
| SD-11 | 1/8" | 1/4" | 1-7/8" | |
| SD-14 | 3/16" | 1/4" | 1-15/16" | |
| SD-1 | 1/4" | 1/4" | 2" | |
| SD-2 | 5/16" | 1/4" | 2" | |
| SD-3 | 3/8" | 1/4" | 2-1/8" | |
| SD-5 | 1/2" | 1/4" | 2-1/8" | |
| SD-6 | 5/8" | 1/4" | 2-3/8" | |
| SD-7 | 3/4" | 1/4" | 2-1/2" | |
| SD-9 | 1" | 1/4" | 2-3/4" | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DF-169 | | | | |
| SHAPE D: ROUND(BALL)-METIC | | |
| Tool Number | Hear Diameter | Shank Diameter | Total Length | |
| D0302 | 3mm | 6/6.35mm | 47mm | |
| D0504 | 5mm | 6/6.35mm | 49mm | |
| D0605 | 6mm | 6/6.35mm | 50mm | |
| D0807 | 8mm | 6/6.35mm | 52mm | |
| D1009 | 10mm | 6/6.35mm | 54mm | |
| D1210 | 12mm | 6/6.35mm | 55mm | |
| D1614 | 16mm | 6/6.35mm | 60mm | |
| D1918 | 19mm | 6/6.35mm | 63mm | |
| D2524 | 25mm | 6/6.35mm | 70mm | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DF-170 | | | | |
| SHAPE E: OVAL(EGG)-STANDARD | | |
| Tool Number | Hear Diameter | Length Of Cut | Shank Diameter | Total Length |
| SE-1 | 1/4" | 3/8" | 1/4" | 2-1/8" |
| SE-3 | 3/8" | 5/8" | 1/4" | 2-3/8" |
| SE-5 | 1/2" | 7/8" | 1/4" | 2-5/8" |
| SE-6 | 5/8" | 1" | 1/4" | 2-3/4" |
| SE-7 | 3/4" | 1" | 1/4" | 2-3/4" |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DF-171 | | | | |
| SHAPE E: OVAL(EGG)-METRIC | | |
| Tool Number | Hear Diameter | Length Of Cut | Shank Diameter | Total Length |
| E0306 | 3mm | 6mm | 6/6.35mm | 51mm |
| E0610 | 6mm | 10mm | 6/6.35mm | 55mm |
| E0813 | 8mm | 13mm | 6/6.35mm | 58mm |
| E1016 | 10mm | 16mm | 6/6.35mm | 61mm |
| E1220 | 12mm | 20mm | 6/6.35mm | 65mm |
| E1625 | 16mm | 25mm | 6/6.35mm | 70mm |
| E1925 | 19mm | 25mm | 6/6.35mm | 70mm |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DF-172 | | | | |
| SHAPE F: ROUND TREE-STANDARD | |
| Tool Number | Hear Diameter | Length Of Cut | Shank Diameter | Total Length |
| SF-11 | 1/8" | 1/2" | 1/4" | 2-1/4" |
| SF-1 | 1/4" | 5/7" | 1/4" | 2-1/2" |
| SF-3 | 3/8" | 3/4" | 1/4" | 2-9/16" |
| SF-5 | 1/2" | 1" | 1/4" | 2-3/4" |
| SF-6 | 5/8" | 1" | 1/4" | 2-3/4" |
| SF-7 | 3/4" | 1" | 1/4" | 2-3/4" |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DF-173 | | | | |
| SHAPE E: OVAL(EGG)-METRIC | | |
| Tool Number | Hear Diameter | Length Of Cut | Shank Diameter | Total Length |
| F0313 | 3mm | 13mm | 6/6.35mm | 58mm |
| F0618 | 6mm | 18mm | 6/6.35mm | 63mm |
| F0820 | 8mm | 20mm | 6/6.35mm | 65mm |
| F1020 | 10mm | 20mm | 6/6.35mm | 65mm |
| F1225 | 12mm | 25mm | 6/6.35mm | 70mm |
| F1625 | 16mm | 25mm | 6/6.35mm | 70mm |
| F1925 | 19mm | 25mm | 6/6.35mm | 70mm |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DF-174 | | | | |
| SHAPE G: POINTED TREE-STANDARD | |
| Tool Number | Hear Diameter | Length Of Cut | Shank Diameter | Total Length |
| SG-1 | 1/4" | 5/7" | 1/4" | 2-1/2" |
| SG-2 | 5/16" | 3/4" | 1/4" | 2-9/16" |
| SG-3 | 3/8" | 3/4" | 1/4" | 2-9/16" |
| SG-5 | 1/2" | 1" | 1/4" | 2-3/4" |
| SG-6 | 5/8" | 1" | 1/4" | 2-3/4" |
| SG-7 | 3/4" | 1" | 1/4" | 2-3/4" |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DF-175 | | | | |
| SHAPE E: OVAL(EGG)-METRIC | | |
| Tool Number | Hear Diameter | Length Of Cut | Shank Diameter | Total Length |
| G0310 | 3mm | 10mm | 6/6.35mm | 55mm |
| G0618 | 6mm | 18mm | 6/6.35mm | 63mm |
| G0820 | 8mm | 20mm | 6/6.35mm | 65mm |
| G1020 | 10mm | 20mm | 6/6.35mm | 65mm |
| G1225 | 12mm | 25mm | 6/6.35mm | 70mm |
| G1625 | 16mm | 25mm | 6/6.35mm | 70mm |
| G1925 | 19mm | 25mm | 6/6.35mm | 70mm |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DF-176 | | | | |
| SHAPE H: FLAME-STANDARD | | |
| Tool Number | Hear Diameter | Length Of Cut | Shank Diameter | Total Length |
| SH-1 | 1/4" | 5/7" | 1/4" | 2-1/2" |
| SH-2 | 5/16" | 3/4" | 1/4" | 2-9/16" |
| SH-5 | 1/2" | 1-1/4" | 1/4" | 3" |
| SH-6 | 5/8" | 1-7/16" | 1/4" | 3-3/16" |
| SH-7 | 3/4" | 1-5/8" | 1/4" | 3-2/5" |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DF-177 | | | | |
| SHAPE H: FLAME-METRIC | | |
| Tool Number | Hear Diameter | Length Of Cut | Shank Diameter | Total Length |
| H0307 | 3mm | 7mm | 6/6.35mm | 52mm |
| H0618 | 6mm | 18mm | 6/6.35mm | 63mm |
| H0820 | 8mm | 20mm | 6/6.35mm | 65mm |
| H1025 | 10mm | 25mm | 6/6.35mm | 70mm |
| H1232 | 12mm | 32mm | 6/6.35mm | 77mm |
| H1636 | 16mm | 36mm | 6/6.35mm | 81mm |
| H1941 | 19mm | 41mm | 6/6.35mm | 86mm |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DF-178 | | | | |
| SHAPE J: 60° INCLUDED ANGLE COUNTERSINK-STANDARD |
| Tool Number | Hear Diameter | Length Of Cut | Shank Diameter | Total Length |
| SJ-1 | 1/4" | 3/16" | 1/4" | 2-3/16" |
| SJ-2 | 5/16" | 9/32" | 1/4" | 2-1/4" |
| SJ-3 | 3/8" | 5/16" | 1/4" | 2-1/4" |
| SJ-5 | 1/2" | 7/16" | 1/4" | 2-3/8" |
| SJ-6 | 5/8" | 1/2" | 1/4" | 2-7/16" |
| SJ-9 | 1" | 15/16" | 1/4" | 2-3/4" |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DF-179 | | | | |
| SHAPE J: 60° INCLUDED ANGLE COUNTERSINK-METRIC |
| Tool Number | Hear Diameter | Length Of Cut | Shank Diameter | Total Length |
| J0302 | 3mm | 2mm | 6/6.35mm | 50mm |
| J0605 | 6mm | 5mm | 6/6.35mm | 55mm |
| J0807 | 8mm | 7mm | 6/6.35mm | 57mm |
| J1008 | 10mm | 8mm | 6/6.35mm | 58mm |
| J1210 | 12mm | 10mm | 6/6.35mm | 60mm |
| J1613 | 16mm | 13mm | 6/6.35mm | 62mm |
| J2524 | 25mm | 24mm | 6/6.35mm | 70mm |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DF-180 | | | | |
| SHAPE K: 90° INCLUDED ANGLE COUNTERSINK-STANDARD |
| Tool Number | Hear Diameter | Length Of Cut | Shank Diameter | Total Length |
| SK-1 | 1/4" | 1/8" | 1/4" | 2" |
| SK-2 | 5/16" | 5/32" | 1/4" | 2-3/16" |
| SK-3 | 3/8" | 3/16" | 1/4" | 2-3/16" |
| SK-5 | 1/2" | 1/4" | 1/4" | 2-1/4" |
| SK-6 | 5/8" | 5/16" | 1/4" | 2-3/8" |
| SK-9 | 1" | 1/2" | 1/4" | 2-9/16" |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DF-181 | | | | |
| SHAPE K: 90° INCLUDED ANGLE COUNTERSINK-METRIC |
| Tool Number | Hear Diameter | Length Of Cut | Shank Diameter | Total Length |
| K0301 | 3mm | 1mm | 6/6.35mm | 50mm |
| K0603 | 6mm | 3mm | 6/6.35mm | 51mm |
| K0804 | 8mm | 4mm | 6/6.35mm | 54mm |
| K1005 | 10mm | 5mm | 6/6.35mm | 55mm |
| K1206 | 12mm | 6mm | 6/6.35mm | 57mm |
| K1608 | 16mm | 8mm | 6/6.35mm | 60mm |
| K2512 | 25mm | 12mm | 6/6.35mm | 65mm |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DF-182 | | | | |
| SHAPE L: 14° INCLUDED ANGLE - STANDARD | |
| Tool Number | Hear Diameter | Length Of Cut | Shank Diameter | Total Length |
| SL-1 | 1/4" | 5/8" | 1/4" | 2-3/8" |
| SL-2 | 5/16" | 7/8" | 1/4" | 2-5/8" |
| SL-3 | 3/8" | 1-1/16" | 1/4" | 2-4/5" |
| SL-4 | 1/2" | 1-1/8" | 1/4" | 2-7/8" |
| SL-6 | 5/8" | 1-5/16" | 1/4" | 3-1/8" |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DF-183 | | | | |
| SHAPE L: 14° INCLUDED ANGLE -METRIC | |
| Tool Number | Hear Diameter | Length Of Cut | Shank Diameter | Total Length |
| L0310 | 3mm | 10mm | 6/6.35mm | 55mm |
| L0616 | 6mm | 16mm | 6/6.35mm | 61mm |
| L0822 | 8mm | 22mm | 6/6.35mm | 67mm |
| L1025 | 10mm | 25mm | 6/6.35mm | 70mm |
| L1228 | 12mm | 28mm | 6/6.35mm | 73mm |
| L1633 | 16mm | 33mm | 6/6.35mm | 78mm |