KF-150A Vibratory Bowl Finishing Machine
KF-150A Vibratory Bowl Finishing Machine
Vibratory finishing action reaches a variaty of purposes, such as removing edges and burrs, cleaning rust and dirt, or polishing to get bright surface, different finishes can be achieved with using different medias.Vibratory polishing machine, vibratory tumbler
It mainly used to remove rust ,corrosion of metal, color metal and non-metal parts. and polishing parts. Especially working on complicated parts ,after polishing the parts can keep original precision shape, also can improve the surface rough degree to a 1-2 grade.
Vibratory Deburring Machine Features
Full PU lining chamber, minimize the destroy to parts and media, also extends bowl life.
Heavy-duty bowl base, iron casting body with coated surface, sturdy and durable
Round open bowl design allows random inspection during polishing and deburring process.
Hot-selling 250L capacity meets most productivity, mass finishing to small to medium sized parts.
3 Phase vibration motor provides sufficient grinding force, makes entire and thorough finish.
Comes with a discharging chute allows complete emptying of medias easily.
Vibratory tumbler polishing machine application
Mainly applied to metal parts.standard parts. apparatus. instruments.bicycles. sewing machines. hydraulic parts. bearings.auto parts.plastics.ceramics.non-ferrous metal products and parts industry deburring parts to rust, polishing rough, medium polished , fine polishing, bright polishing. Especially for special-shaped part of the surface finishing are superior to specific functions, as it after finishing the parts.
Kafan Series Vibratory Deburring Machine Specifications
| Model | Capacity(L) | Motor Power | Speed | Amplitude | Rubber Lining | Weight | Size |
| (kw) | (r/min) | (mm) | (mm) | (kg) | L*W*H(mm) | ||
| KF-40(A) | 40 | 0.55 | 1450 | 0.8-3 | 6-12 | 65 | 600*500*600 |
| KF-60(A) | 60 | 0.75-1.1 | 1450 | 0.8-3 | 6-12 | 100 | 700*640*700 |
| KF-80(A) | 80 | 1.1 | 1450 | 0.8-3 | 6-12 | 110 | 840*640*740 |
| KF-95(A) | 95 | 1.1 | 1450 | 0.8-3 | 6-12 | 125 | 860*800*750 |
| KF-150(A) | 150 | 2.2-3.0 | 1450 | 0.8-4 | 6-15 | 380 | 1150*1050*900 |
| KF-150(AB) | 150 | 2.2-3.0 | 1450 | 0.8-4 | 6-15 | 380 | 1150*1100*900 |
| KF-150B | 150 | 2.2-3.0 | 1450 | 0.8-4 | 6-15 | 380 | 1150*1100*900 |
| KF-250A | 250 | 3 | 1450 | 0.8-6 | 6-20 | 550 | 1350*1200*950 |
| KF-250AB | 250 | 3 | 1450 | 0.8-6 | 6-20 | 550 | 1350*1200*950 |
| KF-350(B) | 350 | 5.5 | 1450 | 0.8-6 | 6-20 | 800 | 1500*1350*1050 |
| KF-350(A) | 350 | 5.5 | 1450 | 0.8-6 | 6-20 | 800 | 1450*1350*1050 |
| KF-350(AB) | 350 | 5.5 | 1450 | 0.8-7 | 6-20 | 800 | 1450*1350*1050 |
| KF-450(B) | 450 | 5.5 | 1450 | 0.8-7 | 6-20 | 1000 | 1450*1350*1050 |
| KF-450(A) | 450 | 5.5 | 1450 | 0.8-6 | 6-20 | 1000 | 1550*1430*1050 |
| KF-450(AB) | 450 | 5.5 | 1450 | 0.8-7 | 6-20 | 1000 | 1600*1430*1050 |
| KF-650(A) | 650 | 7.5 | 1450 | 0.8-8 | 6-20 | 1500 | 1900*1850*1300 |
| KF-650(B) | 650 | 7.5 | 1450 | 0.8-8 | 6-20 | 1500 | 1850*1800*1400 |
| KF-650(AB) | 650 | 7.5 | 1450 | 0.8-8 | 6-20 | 1500 | 2000*1850*1300 |
Recommend
- 2023-09-19 High Purtity Zirconia Ceramic Grinding Beads
- 2023-09-19 Wet Dry Grinding Abrasive Tool Terrazo Metal Bond Diamond Concrete Grinding Pad
- 2023-09-19 High Performance Customized Emery Cloth Abrasive Cloth Rolls for Metal Work
- 2023-09-19 P40 P60 P80 Blue Zirconium Alumina Oxide Coated Abrasive Flap Wheels for Stainless
- 2023-09-19 Dialead Marble Magnesite Frankfurt Abrasive for Marble Polishing Grinding



