Flap Disc for Metal etc.
Flap Disc for metal etc.
A type for professional light polishing the surface of metal, iron, stainless steel, wood, etc.
A type for professional light polishing the surface of metal, iron, stainless steel, wood, etc.
| Diameter | Grit Size | Type | Max. Rotary Speed | |
| Mm | inch | # | RPM. | |
| 100 | 4" | 40 | Type 27 | 13300 |
| 100 | 4" | 60 | Type 27 | 13300 |
| 100 | 4" | 100 | Type 27 | 13300 |
| 100 | 4" | 120 | Type 27 | 13300 |
| 115 | 4.5" | 40 | Type 27 | 13280 |
| 115 | 4.5" | 60 | Type 27 | 13280 |
| 115 | 4.5" | 100 | Type 27 | 13280 |
| 115 | 4.5" | 120 | Type 27 | 13280 |
| 125 | 5" | 40 | Type 27 | 12200 |
| 125 | 5" | 60 | Type 27 | 12200 |
| 125 | 5" | 100 | Type 27 | 12200 |
| 125 | 5" | 120 | Type 27 | 12200 |
| 180 | 7" | 40 | Type 27 | 6600 |
| 180 | 7" | 60 | Type 27 | 6600 |
| 180 | 7" | 100 | Type 27 | 6600 |
| 180 | 7" | 120 | Type 27 | 6600 |
| 100 | 4" | 40 | Type 29 | 13300 |
| 100 | 4" | 60 | Type 29 | 13300 |
| 100 | 4" | 100 | Type 29 | 13300 |
| 100 | 4" | 120 | Type 29 | 13300 |
| 115 | 4.5" | 40 | Type 29 | 13280 |
| 115 | 4.5" | 60 | Type 29 | 13280 |
| 115 | 4.5" | 100 | Type 29 | 13280 |
| 115 | 4.5" | 120 | Type 29 | 13280 |
| 125 | 5" | 40 | Type 29 | 12200 |
| 125 | 5" | 60 | Type 29 | 12200 |
| 125 | 5" | 100 | Type 29 | 12200 |
| 125 | 5" | 120 | Type 29 | 12200 |
| 180 | 7" | 40 | Type 29 | 6600 |
| 180 | 7" | 60 | Type 29 | 6600 |
| 180 | 7" | 100 | Type 29 | 6600 |
| 180 | 7" | 120 | Type 29 | 6600 |
Recommend
- 2023-09-19 100mm/125mm/150mm/180mm/225mm Green Pet Film Sanding Paper Sanding Disc Velcro Sand
- 2023-09-19 4 Inch Yellow Sanding Disc 8holes 5" Aluminum Oxide Sandpaper Abrasive Disc
- 2023-09-19 White Fused Alumina Aluminum Oxide 220 Grit Sand Blasting
- 2023-09-19 High Quality 17-160mm Casting Iron Ore Grinding Media Ball for Ball Mill Machine
- 2023-09-19 Abrasive Steel Shot S70, S110, S130, S170, S230, S280, S330, S390, S460, S550, S660



