Flap Disc for Metal etc.
Flap Disc for metal etc.
A type for professional light polishing the surface of metal, iron, stainless steel, wood, etc.
A type for professional light polishing the surface of metal, iron, stainless steel, wood, etc.
| Diameter | Grit Size | Type | Max. Rotary Speed | |
| Mm | inch | # | RPM. | |
| 100 | 4" | 40 | Type 27 | 13300 |
| 100 | 4" | 60 | Type 27 | 13300 |
| 100 | 4" | 100 | Type 27 | 13300 |
| 100 | 4" | 120 | Type 27 | 13300 |
| 115 | 4.5" | 40 | Type 27 | 13280 |
| 115 | 4.5" | 60 | Type 27 | 13280 |
| 115 | 4.5" | 100 | Type 27 | 13280 |
| 115 | 4.5" | 120 | Type 27 | 13280 |
| 125 | 5" | 40 | Type 27 | 12200 |
| 125 | 5" | 60 | Type 27 | 12200 |
| 125 | 5" | 100 | Type 27 | 12200 |
| 125 | 5" | 120 | Type 27 | 12200 |
| 180 | 7" | 40 | Type 27 | 6600 |
| 180 | 7" | 60 | Type 27 | 6600 |
| 180 | 7" | 100 | Type 27 | 6600 |
| 180 | 7" | 120 | Type 27 | 6600 |
| 100 | 4" | 40 | Type 29 | 13300 |
| 100 | 4" | 60 | Type 29 | 13300 |
| 100 | 4" | 100 | Type 29 | 13300 |
| 100 | 4" | 120 | Type 29 | 13300 |
| 115 | 4.5" | 40 | Type 29 | 13280 |
| 115 | 4.5" | 60 | Type 29 | 13280 |
| 115 | 4.5" | 100 | Type 29 | 13280 |
| 115 | 4.5" | 120 | Type 29 | 13280 |
| 125 | 5" | 40 | Type 29 | 12200 |
| 125 | 5" | 60 | Type 29 | 12200 |
| 125 | 5" | 100 | Type 29 | 12200 |
| 125 | 5" | 120 | Type 29 | 12200 |
| 180 | 7" | 40 | Type 29 | 6600 |
| 180 | 7" | 60 | Type 29 | 6600 |
| 180 | 7" | 100 | Type 29 | 6600 |
| 180 | 7" | 120 | Type 29 | 6600 |
Recommend
- 2023-09-19 10 Inch Diamond Grinding Plate for Concrete Floor High Quality
- 2023-09-19 Abrasive Grits Brown Fused Alumina White Aluminum Oxide for Grinding Polishing Sand
- 2023-09-19 High Quality Blasting Grit S330 Steel Shot Ball Cast Steel Shot
- 2023-09-19 4 Inch Yellow Sanding Disc 8holes 5" Aluminum Oxide Sandpaper Abrasive Disc
- 2023-09-19 4" 100mm Flap Disc Double Sheets Silicon Carbide Grain 90mm Glass Fiber Backin



