4.5′′ 115X22mm Flap Disc Abrasive
You alwasy lack of one cost-effective product in your warehouse. Contrasted with other competitors' products, PEGASTAR is very sharp in using. After polishing, according to different grit size, the surface of workpiece can achieve differnt gloss effect. Especially after welding, the welding joint is very durable. These prove that PEGASTAR is excellent in ordinary metal processing. Simple and durable. NORTON,VSM,PFERD,KLINSPOR,DELWAT,METABO,3M,HILTI,RHDIOUSNORTON,KLINGSPOR,PFERD,DEWALT,3M,HILTI | |||
| Product Specification | Packing & Shipping | ||
| Item No. | PSRFD115AO | Color box size | 62x25x14.5cm |
| Max Speed | 80M/S | Qty/ctn | 20/100pcs |
| Material | A/O | G.W. | 12KGS |
| Logo | PEGASTAR | N.W. | 11KGS |
| Use | METAL & STEEL | MOQ | 2000 pcs |
| Certificate | MPA EN12413,TUV,ISO9001:2008 | Loading Port | Ningbo or Shanghai |
| HS code | 6805200 | Payment Terms | T/T , L/C, TRADE ASSURANCE |
| Sample | Free sample to send you to checkquality for order confirmation | Delivery time | 30-45 days after receivethe deposit |
Recommend
- 2023-09-19 Anti-Rust Grit 46# Steel Wire Circular Brush for Quartz Stone
- 2023-09-19 Ba Brown Aluminum Powder Brown Fused Alumina Bfa
- 2023-09-19 Sharpness Steel Wire Steel Wire Rope Brush with Good Polishing Results
- 2023-09-19 Rotary Sandpaper Abrasive G40 P60 P24 Vulcanized Cutter Fiber Sanding Cutting Disc
- 2023-09-19 ISO Certificate Cr Element B2 B3 High Impact Toughness Forging Customized 60-65 HRC



