Blasting and Polishing Abrasive Blass Beads Blasting Beads
|
| Technical parameters | |||
| Product Name: | Sandblasting sand blasting glass beads | ||
| Product Number: | DH-PW-850000 | ||
| Appearance: | smooth, round, glass Transparent | ||
| Chemical Composition: | SiO2> 67%, CaO> 8.0% MgO> 2.5% Na2O <14%, Al2O3 0.5-2.0 Fe2O3> 0.15 Others 2.0% | ||
| Mesh | Wire diameter | Cell content | Composition |
| 20 - 3000 mesh | 0.03 - 0 .4 mm | less than 3% | no silicone resin |
| Specific gravity | Bulk density | Mohs hardness | Rockwell Hardness |
| 2.4-2.6 g / cc | 1.5 g / cc | 6-7 Mohs | 48-52 HRC |
| Detail of product | |||
| 1. This product is made of borosilicate raw material by high-tech processing. | |||
2.The product has high strength, good chemical stability and so on. Shot blasting is the preferred medium. | |||
3.Sandblasting and shot peening difference: sandblasting abrasive speed is sprayed using compressed air to the workpiece surface, the purpose is to remove the surface oxide layer, rust, etc., in order to improve the surface appearance. Shot peening is a high-speed hard particles against the surface of metal parts, aims to improve the fatigue strength of the metal surface. Both processes use different tools. These two methods of media may be recycled. | |||
| Product No. | Particle size (mm) | Range of mesh | Classification No. |
| DH-PW-850600 | 0.850-0.600 | 20-30 | 30# |
| DH-PW-600425 | 0.600-0.425 | 30-40 | 40# |
| DH-PW-425250 | 0.425-0.250 | 40-60 | 60# |
| DH-PW-300212 | 0.300-0.212 | 50-80 | 80# |
| DH-PW-212150 | 0.212-0.150 | 70-100 | 100# |
| DH-PW-180120 | 0.180-0.120 | 80-120 | 120# |
| DH-PW-150106 | 0.150-0.106 | 100-150 | 150# |
| DH-PW-120090 | 0.120-0.090 | 120-170 | 180# |
| DH-PW-106063 | 0.106-0.063 | 150-230 | 220# |
| DH-PW-090045 | 0.090-0.045 | 170-325 | 280# |
| DH-PW-063000 | 0.063-0.000 | 230-fine | 320# |
| DH-PW-045000 | 0.045-0.000 | 325-fine | 400# |
....................................................................Pictures Of Product............................................................
1.Using double-deck package:
The inner is polythene film and its thickness is not less than 0.5mm,
The outer is plastic woven bag to prevent leak or damp.
The net weight of each bag is 25kg;
The outer weight of each bag is 1000lg.
2.According to clients' requirement.
Recommend
- 2023-09-19 Good Price Metal Surface Deburring Polishing Vibratory Polishing Machine
- 2023-09-19 Stone Antique Surface Silicon Carbide Abrasive Brushes
- 2023-09-19 125mm 9 Holes Yellow Abrasive Round Sandpaper Disc Without Holes for Polishing Wood
- 2023-09-19 High Purity 99.99% Brown Fused Alumina F240-F8000 for Polishing and Grinding
- 2023-09-19 Grit 36 125mm Ceramic Fibre Disc for Stainless Steel Grinding



